Insider Trading Tracker
Live SEC Form 4 filings from the last 7 days, sorted by filing time. Open-market buys (code P) and sales (code S) are highlighted. Use this insider trading tracker to see what company executives, directors, and beneficial owners are doing in real time.
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| FPS | Niederpruem Gary John | CEO | grant | 214k | $0 | A | — | 0.0% | 09/03 | 09/01 |
| FPS | Niederpruem Gary John | CEO | grant | 88.0k | $0 | A | — | 0.0% | 09/03 | 09/01 |
| HMH | Bergsvik Eirik | CEO | withholding | 6.63k | -$12.7M | F | — | — | 09/03 | 09/01 |
| WAY | Hawkins Matthew J. | CEO | exercise10b5-1 | 82.5k | $0 | M | — | — | 09/03 | 09/02 |
| WAY | Hawkins Matthew J. | CEO | sale10b5-1 | 82.5k | -$214M | S | — | — | 09/03 | 09/02 |
| WAY | Hawkins Matthew J. | CEO | exercise10b5-1 | 82.5k | $34.1M | M | — | — | 09/03 | 09/02 |
| WAY | Hawkins Matthew J. | CEO | withholding10b5-1 | 30.2k | -$77.9M | F | — | — | 09/03 | 09/01 |
| CFND | Kidwai Najamul Hasan | CEO | buy | 2.85k | $800k | P | — | 0.0% | 09/03 | 09/02 |
| GLBE | Schlachet Amir | CEO | sale | 24.9k | -$95.5M | S | — | 0.0% | 09/03 | 09/02 |
| FLUT | Jackson Jeremy Peter | CEO | sale | 1.76k | -$17.2M | S | — | 0.0% | 09/03 | 09/01 |
| NBIS | Volozh Arkadiy | CEO | grant | 1.35k | $0 | A | — | 0.0% | 09/03 | 09/01 |
| OWLS | WANG CHUN KAI | CEO | buy | 11.6k | $5.80M | P | — | — | 09/03 | 09/02 |
| OWLS | WANG CHUN KAI | CEO | buy | 758 | $392k | P | — | — | 09/03 | 09/01 |
| SMID | SMITH ASHLEY B | CEO | grant | 2.00k | $5.37M | A | — | 0.0% | 09/03 | — |
| YQ | Liu Chang | CEO | buy | 9.05k | $1.98M | P | — | 0.0% | 09/03 | 09/02 |
| YQ | Liu Chang | CEO | unknown | 500 | $102k | L | — | 0.0% | 09/03 | 09/01 |
| YQ | Liu Chang | CEO | unknown | 729 | $151k | L | — | 0.0% | 09/03 | 08/31 |
| RXT | Kandiah Gajakarnan Vibushanan | CEO | sale10b5-1 | 8.25k | -$2.43M | S | — | 0.0% | 09/03 | 09/02 |
| SMID | SMITH ASHLEY B | CEO | buy | 1.27k | $980k | P | — | 0.0% | 09/03 | 12/07/2018 |
| IONS | Monia Brett P | CEO | other | 98 | $502k | J | — | 0.0% | 09/03 | 08/31 |
Insider activity today
Auto-updated every few minutes29 qualifying rows · methodology v1
Today across the Form 4 wire
What insiders are doing right now, ranked for signal — not for vanity.Top insider buys
todayNo Form 4 buys reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Top insider sells
todayNo Form 4 sells reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Insiders buying this week
todayInsider clusters
3+ insiders, last 14 daysNew here? Read this first.
Three short guides, in the order most first-time visitors find useful.What is SEC Form 4?
The filing insiders use to disclose a buy or sell of their own company's stock. Required within two business days of the trade, which is why the home page updates every few minutes.
Read the 5-minute primerForm 4 transaction codes
P, S, M, F, A — what they mean and why a code-M derivative exercise is not the same as a code-P open-market buy. The cheat sheet explains when a code actually signals conviction.
Open the codes glossaryWhat is a 10b5-1 plan?
The pre-committed trading plan insiders adopt so their sales aren't presumed to be a reaction to non-public information. The home page flags every plan trade with a 10b5-1 badge.
See how the badge works