Insider Trading Tracker
Live SEC Form 4 filings from the last 7 days, sorted by filing time. Open-market buys (code P) and sales (code S) are highlighted. Use this insider trading tracker to see what company executives, directors, and beneficial owners are doing in real time.
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| NONE | Spence John Yogi | VP | buy | 10.3k | $10.0M | P | — | — | 09/03 | 09/01 |
| BRID | Bridgford Allan Jr. | — | buy | 914 | $562k | P | — | 0.0% | 09/03 | 09/02 |
| BRID | Bridgford Allan Jr. | — | buy | 86 | $51.6k | P | — | 0.0% | 09/03 | 09/01 |
| SMID | SMITH ASHLEY B | CEO | grant | 2.00k | $5.37M | A | — | 0.0% | 09/03 | — |
| TPC | TUTOR RONALD N | DIR | sale | 800k | -$6.84B | S | — | 0.0% | 09/02 | 08/31 |
| TPC | TUTOR RONALD N | DIR | sale | 1.50M | -$12.8B | S | — | 0.0% | 09/02 | 08/31 |
| TPC | TUTOR RONALD N | DIR | sale | 10.0k | -$89.8M | S | — | 0.0% | 09/02 | 08/31 |
| HOS | Neikirk Kenneth English | SR | exercise | 83.7k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | Neikirk Kenneth English | SR | exercise | 33.9k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | Neikirk Kenneth English | SR | exercise | 15.4k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | Neikirk Kenneth English | SR | exercise | 142k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | Neikirk Kenneth English | SR | exercise | 68.0k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | Neikirk Kenneth English | SR | exercise | 69.3k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | KRATZ OWEN E | SR | exercise | 287k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | KRATZ OWEN E | SR | exercise | 128k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | KRATZ OWEN E | SR | exercise | 58.3k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | KRATZ OWEN E | SR | exercise | 488k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | KRATZ OWEN E | SR | exercise | 257k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | KRATZ OWEN E | SR | exercise | 262k | $0 | M | — | — | 09/02 | 09/01 |
| HOS | Arriaga Brent Alexander | FVCAO | exercise | 31.8k | $0 | M | — | — | 09/02 | 09/01 |
Insider activity today
Auto-updated every few minutes24 qualifying rows · methodology v1
Today across the Form 4 wire
What insiders are doing right now, ranked for signal — not for vanity.Top insider buys
todayNo Form 4 buys reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Top insider sells
todayNo Form 4 sells reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Insiders buying this week
todayInsider clusters
3+ insiders, last 14 daysNew here? Read this first.
Three short guides, in the order most first-time visitors find useful.What is SEC Form 4?
The filing insiders use to disclose a buy or sell of their own company's stock. Required within two business days of the trade, which is why the home page updates every few minutes.
Read the 5-minute primerForm 4 transaction codes
P, S, M, F, A — what they mean and why a code-M derivative exercise is not the same as a code-P open-market buy. The cheat sheet explains when a code actually signals conviction.
Open the codes glossaryWhat is a 10b5-1 plan?
The pre-committed trading plan insiders adopt so their sales aren't presumed to be a reaction to non-public information. The home page flags every plan trade with a 10b5-1 badge.
See how the badge works