Kauffman Robert I
Visual SEC Form 4 history across 1 companies, 44 transactions and 16 filings.
Latest insider transactions
Form 4 filings from available history. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #229785 | HGTY | Kauffman Robert I | DIR | gift | 74.0k | $0 | G | 09/25 | 09/24 |
| #220595 | HGTY | Kauffman Robert I | DIR | grant | 11.8k | $0 | A | 04/03 | 04/01 |
| #193844 | HGTY | Kauffman Robert I | DIR | sale10b5-1 | 2.11k | -$2.06M | S | 03/07/2025 | 03/07/2025 |
| #193842 | HGTY | Kauffman Robert I | DIR | sale10b5-1 | 4.41k | -$4.32M | S | 03/07/2025 | 03/06/2025 |
| #193841 | HGTY | Kauffman Robert I | DIR | sale10b5-1 | 9.13k | -$8.92M | S | 03/07/2025 | 03/05/2025 |
| #177676 | HGTY | Kauffman Robert I | DIR | sale10b5-1 | 6.97k | -$6.84M | S | 03/04/2025 | 03/04/2025 |
| #177675 | HGTY | Kauffman Robert I | DIR | sale10b5-1 | 5.79k | -$5.85M | S | 03/04/2025 | 03/03/2025 |
| #177673 | HGTY | Kauffman Robert I | DIR | sale10b5-1 | 4.53k | -$4.58M | S | 03/04/2025 | 02/28/2025 |
| #157208 | HGTY | Kauffman Robert I | DIR | sale10b5-1 | 1.59k | -$1.61M | S | 02/27/2025 | 02/27/2025 |
| #157207 | HGTY | Kauffman Robert I | DIR | sale10b5-1 | 1.42k | -$1.43M | S | 02/27/2025 | 02/26/2025 |
Latest Form 4 facts
Quick context from source filings
No open-market insider purchase is available.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
How reported shareholdings evolved
Non-derivative shares held after reported transactions—not stock prices or a complete portfolio.
43 observations · Jan 2, 2025 – Sep 24, 2026. Window ends at the latest available report, not today.
View exact observations and source transactions
| Transaction date | Shares held after | Filed | Source |
|---|---|---|---|
| Jan 2, 2025 | 4,429,302 | Jan 6, 2025 | View transaction |
| Jan 3, 2025 | 4,423,479 | Jan 6, 2025 | View transaction |
| Jan 6, 2025 | 4,417,368 | Jan 6, 2025 | View transaction |
| Jan 10, 2025 | 4,398,439 | Jan 14, 2025 | View transaction |
| Jan 13, 2025 | 4,389,521 | Jan 14, 2025 | View transaction |
| Jan 14, 2025 | 4,385,549 | Jan 14, 2025 | View transaction |
| Jan 15, 2025 | 4,381,666 | Jan 17, 2025 | View transaction |
| Jan 16, 2025 | 4,378,367 | Jan 17, 2025 | View transaction |
| Jan 17, 2025 | 4,375,960 | Jan 17, 2025 | View transaction |
| Jan 21, 2025 | 4,372,659 | Jan 23, 2025 | View transaction |
| Jan 22, 2025 | 4,367,042 | Jan 23, 2025 | View transaction |
| Jan 23, 2025 | 4,361,998 | Jan 23, 2025 | View transaction |
| Jan 24, 2025 | 4,352,565 | Jan 28, 2025 | View transaction |
| Jan 27, 2025 | 4,348,872 | Jan 28, 2025 | View transaction |
| Jan 28, 2025 | 4,346,039 | Jan 28, 2025 | View transaction |
| Jan 29, 2025 | 4,342,203 | Jan 31, 2025 | View transaction |
| Jan 30, 2025 | 4,339,560 | Jan 31, 2025 | View transaction |
| Jan 31, 2025 | 4,335,107 | Jan 31, 2025 | View transaction |
| Feb 3, 2025 | 4,331,394 | Feb 5, 2025 | View transaction |
| Feb 4, 2025 | 4,325,229 | Feb 5, 2025 | View transaction |
| Feb 5, 2025 | 4,320,314 | Feb 5, 2025 | View transaction |
| Feb 6, 2025 | 4,316,053 | Feb 10, 2025 | View transaction |
| Feb 7, 2025 | 4,312,192 | Feb 10, 2025 | View transaction |
| Feb 10, 2025 | 4,308,961 | Feb 10, 2025 | View transaction |
| Feb 11, 2025 | 4,306,722 | Feb 13, 2025 | View transaction |
| Feb 12, 2025 | 4,303,181 | Feb 13, 2025 | View transaction |
| Feb 13, 2025 | 4,299,663 | Feb 13, 2025 | View transaction |
| Feb 14, 2025 | 4,296,010 | Feb 19, 2025 | View transaction |
| Feb 18, 2025 | 4,291,733 | Feb 19, 2025 | View transaction |
| Feb 19, 2025 | 4,289,119 | Feb 19, 2025 | View transaction |
| Feb 20, 2025 | 4,285,877 | Feb 24, 2025 | View transaction |
| Feb 21, 2025 | 4,282,790 | Feb 24, 2025 | View transaction |
| Feb 24, 2025 | 4,280,673 | Feb 24, 2025 | View transaction |
| Feb 25, 2025 | 4,276,957 | Feb 27, 2025 | View transaction |
| Feb 26, 2025 | 4,275,529 | Feb 27, 2025 | View transaction |
| Feb 27, 2025 | 4,273,932 | Feb 27, 2025 | View transaction |
| Feb 28, 2025 | 4,269,397 | Mar 4, 2025 | View transaction |
| Mar 3, 2025 | 4,263,606 | Mar 4, 2025 | View transaction |
| Mar 4, 2025 | 4,256,629 | Mar 4, 2025 | View transaction |
| Mar 5, 2025 | 4,247,498 | Mar 7, 2025 | View transaction |
| Mar 6, 2025 | 4,243,085 | Mar 7, 2025 | View transaction |
| Mar 7, 2025 | 4,240,973 | Mar 7, 2025 | View transaction |
| Sep 24, 2026 | 674,097 | Sep 25, 2026 | View transaction |
Securities and direct/indirect ownership contexts are kept separate and never summed. Joint filings may associate the same disclosed row with multiple owners. Unknown values are omitted, not treated as zero. Lines connect observations for readability; they do not establish holdings between filings, cost basis, or current ownership. Amendments and stock splits require reviewing the source.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Associated companies
Visual map of known reporting history
Kauffman Robert I Insider Activity FAQ
SEC Form 4 context
Who is Kauffman Robert I?
Kauffman Robert I is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001124462.
Which companies has Kauffman Robert I reported transactions for?
Hagerty, Inc.
When was Kauffman Robert I's latest insider buy?
No open-market insider purchase is available for this period.
When was Kauffman Robert I's latest insider sale?
sale at Hagerty, Inc. on Mar 07, 2025 valued at $20,676.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.