Samath Jamie
Visual SEC Form 4 history across 1 companies, 68 transactions and 8 filings.
Latest insider transactions
Form 4 filings from available history. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #66449 | ISRG | Samath Jamie | EVPCFOET | exercise | 752 | $0 | M | 03/02 | 02/28 |
| #66448 | ISRG | Samath Jamie | EVPCFOET | exercise | 10.7k | $0 | M | 03/02 | 02/28 |
| #66447 | ISRG | Samath Jamie | EVPCFOET | withholding | 5.34k | -$269M | F | 03/02 | 02/28 |
| #66446 | ISRG | Samath Jamie | EVPCFOET | exercise | 10.7k | $0 | M | 03/02 | 02/28 |
| #66445 | ISRG | Samath Jamie | EVPCFOET | withholding | 373 | -$18.7M | F | 03/02 | 02/28 |
| #66444 | ISRG | Samath Jamie | EVPCFOET | exercise | 752 | $0 | M | 03/02 | 02/28 |
| #66284 | ISRG | Samath Jamie | EVPCFOET | grant | 6.72k | $0 | A | 02/27 | 02/26 |
| #66282 | ISRG | Samath Jamie | EVPCFOET | exercise | 1.48k | $0 | M | 02/27 | 02/26 |
| #66280 | ISRG | Samath Jamie | EVPCFOET | exercise | 1.90k | $0 | M | 02/27 | 02/26 |
| #66278 | ISRG | Samath Jamie | EVPCFOET | grant | 3.59k | $0 | A | 02/27 | 02/26 |
Latest Form 4 facts
Quick context from source filings
sale at INTUITIVE SURGICAL INC on Feb 28, 2025 valued at $53,292.
Review SEC filingNo open-market insider purchase is available.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
How reported shareholdings evolved
Non-derivative shares held after reported transactions—not stock prices or a complete portfolio.
44 observations · Jan 28, 2025 – Feb 28, 2026. Window ends at the latest available report, not today.
View exact observations and source transactions
| Transaction date | Shares held after | Filed | Source |
|---|---|---|---|
| Jan 28, 2025 | 8,945 | Jan 29, 2025 | View transaction |
| Jan 28, 2025 | 8,757 | Jan 29, 2025 | View transaction |
| Jan 28, 2025 | 8,862 | Jan 29, 2025 | View transaction |
| Jan 28, 2025 | 8,757 | Jan 29, 2025 | View transaction |
| Jan 28, 2025 | 8,862 | Jan 29, 2025 | View transaction |
| Jan 28, 2025 | 8,892 | Jan 29, 2025 | View transaction |
| Jan 28, 2025 | 8,757 | Jan 29, 2025 | View transaction |
| Jan 28, 2025 | 8,891 | Jan 29, 2025 | View transaction |
| Jan 28, 2025 | 8,757 | Jan 29, 2025 | View transaction |
| Jan 28, 2025 | 8,851 | Jan 29, 2025 | View transaction |
| Jan 28, 2025 | 8,757 | Jan 29, 2025 | View transaction |
| Jan 28, 2025 | 2,630 | Jan 29, 2025 | View transaction |
| Jan 29, 2025 | 2,724 | Jan 29, 2025 | View transaction |
| Jan 29, 2025 | 2,630 | Jan 29, 2025 | View transaction |
| Feb 10, 2025 | 3,763 | Feb 10, 2025 | View transaction |
| Feb 10, 2025 | 3,282 | Feb 10, 2025 | View transaction |
| Feb 10, 2025 | 3,416 | Feb 10, 2025 | View transaction |
| Feb 10, 2025 | 3,282 | Feb 10, 2025 | View transaction |
| Feb 10, 2025 | 3,417 | Feb 10, 2025 | View transaction |
| Feb 10, 2025 | 3,282 | Feb 10, 2025 | View transaction |
| Feb 26, 2025 | 4,563 | Feb 27, 2025 | View transaction |
| Feb 26, 2025 | 3,928 | Feb 27, 2025 | View transaction |
| Feb 26, 2025 | 5,836 | Feb 27, 2025 | View transaction |
| Feb 26, 2025 | 4,890 | Feb 27, 2025 | View transaction |
| Feb 26, 2025 | 4,944 | Feb 27, 2025 | View transaction |
| Feb 26, 2025 | 4,890 | Feb 27, 2025 | View transaction |
| Feb 26, 2025 | 4,944 | Feb 27, 2025 | View transaction |
| Feb 27, 2025 | 8,648 | Mar 3, 2025 | View transaction |
| Feb 28, 2025 | 9,400 | Mar 3, 2025 | View transaction |
| Feb 28, 2025 | 9,027 | Mar 3, 2025 | View transaction |
| Feb 28, 2025 | 7,162 | Mar 3, 2025 | View transaction |
| Feb 28, 2025 | 7,256 | Mar 3, 2025 | View transaction |
| Feb 28, 2025 | 7,162 | Mar 3, 2025 | View transaction |
| Feb 28, 2025 | 7,256 | Mar 3, 2025 | View transaction |
| Feb 10, 2026 | 8,295 | Feb 10, 2026 | View transaction |
| Feb 10, 2026 | 7,799 | Feb 10, 2026 | View transaction |
| Feb 26, 2026 | 9,707 | Feb 27, 2026 | View transaction |
| Feb 26, 2026 | 8,807 | Feb 27, 2026 | View transaction |
| Feb 26, 2026 | 10,295 | Feb 27, 2026 | View transaction |
| Feb 26, 2026 | 9,557 | Feb 27, 2026 | View transaction |
| Feb 28, 2026 | 10,309 | Mar 2, 2026 | View transaction |
| Feb 28, 2026 | 9,936 | Mar 2, 2026 | View transaction |
| Feb 28, 2026 | 20,709 | Mar 2, 2026 | View transaction |
| Feb 28, 2026 | 15,366 | Mar 2, 2026 | View transaction |
Securities and direct/indirect ownership contexts are kept separate and never summed. Joint filings may associate the same disclosed row with multiple owners. Unknown values are omitted, not treated as zero. Lines connect observations for readability; they do not establish holdings between filings, cost basis, or current ownership. Amendments and stock splits require reviewing the source.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Associated companies
Visual map of known reporting history
Samath Jamie Insider Activity FAQ
SEC Form 4 context
Who is Samath Jamie?
Samath Jamie is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001330269.
Which companies has Samath Jamie reported transactions for?
INTUITIVE SURGICAL INC
When was Samath Jamie's latest insider buy?
No open-market insider purchase is available for this period.
When was Samath Jamie's latest insider sale?
sale at INTUITIVE SURGICAL INC on Feb 28, 2025 valued at $53,292.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.